亚洲天堂国产成人在线黄色_欧美日韩呦女一区二区三区_原味视频在线www国产_丁香五月综合激情婷婷六月天_国产中文字幕在线久_97精品尹人久久大香线蕉_国产免费内射又粗又爽密桃视频_毛片一级免费视频_黄色一级视频大片_少妇愉情理伦片丰满丰满午夜电影

YCB arc gear pump

Update: 2014/5/23??????View:
  • Brand: ???Park TaiBang
  • Type: ???YCB0.6-0.6
  • Order Online
Introduction

● YCB arc gear pump uses
YCB arc gear pump for conveying solid particles and fibers , non-corrosive, temperature no higher than 80 ℃, the viscosity of 5 × 10-6 ~ 1.5 × 10-3m2 / s (5-1500cSt) of oil or similar in nature to other liquid lubricants .
● YCB arc gear pump applications
Can be used in the oil transfer system, booster pump ;
Used as a transport fuel systems , pressure , fuel injection pump ;
In the hydraulic system used to provide hydraulic power pumps ;
In all industrial areas, can be used as a lubricating oil pump ;
● YCB arc gear pump structural features
The series arc gear pump gears , shafts , pump, valve , shaft seal formed . Heat treated gears have high hardness and strength , together with the operating shaft mounted in a replaceable bushings. All parts of the pump are lubricated by the output medium automatically when the pump is working to achieve .
YCB arc gear pump has overload protection as a safety valve , pressure relief valve of total reflux pump pressure of 1.5 times the nominal exclusion can also be discharged in accordance with the actual need for additional adjustments in the pressure range allowed . But note that this safety valve relief valve can not be long-term work , when necessary, be installed in the pipeline .
Arc gear pump performance parameters

型號(hào) 流量 Q 轉(zhuǎn)速
n r/min
排出壓力
p Mpa
必需汽
蝕余量
r m
效率
η %
電動(dòng)機(jī)
m3/h 頻率Hz 功率KW 型號(hào)
YCB0.6-0.6 0.6 910 0.6 5.5 32 50 0.75 Y90S-6
1.0 1390 50 0.75 Y80L2-4
0.7 1130 60 0.75 Y90S-6
1.2 1710 60 0.75 Y80L2-4
YCB0.6-2.5 0.6 910 2.5 7.0 70 50 1.1 Y90L-6
1.0 1400 50 1.5 Y90L-4
0.7 1130 60 1.1 Y90L-6
1.2 1710 60 1.1 Y90S-4
YCB1.6-0.6 1.6 910 0.6 5.5 42 50 0.75 Y90S-6
2.5 1400 50 1.1 Y90S-4
1.9 1130 60 1.1 Y90L-6
3.0 1710 60 1.5 Y90L-4
YCB1.6-2.5 1.6 940 2.5 7.0 71 50 2.2 Y112M-6
2.5 1440 50 4 Y112M-4
1.9 1150 60 2.2 Y112M-6
3.0 1750 60 4 Y112M-4
YCB3.3-0.6 3.3 940 0.6 5.0 60 50 1.5 Y100L-6
5.0 1420 50 2.2 Y100L1-4
4.0 1150 60 1.5 Y100L-6
6.0 1730 60 2.2 Y100L1-4
YCB3.3-2.5 3.3 960 2.5 7.0 72 50 5.5 Y132M2-6
5.0 1440 50 7.5 Y132M-4
4.0 1170 60 4 Y132M1-6
6.0 1750 60 7.5 Y132M-4
YCB4-0.6 4.0 940 0.6 5.0 60 50 1.5 Y100L-6
6.0 1420 50 2.2 Y100L1-4
4.8 1150 60 2.2 Y112M-6
7.2 1730 60 3 Y100L2-4
YCB4-2.5 4.0 960 2.5 7.0 72 50 5.5 Y132M2-6
6.0 1440 50 7.5 Y132M-4
4.8 1170 60 5.5 Y132M-6
7.2 1750 60 7.5 Y132M-4
YCB8-0.6 8.0 960 0.6 5.0 61 50 3 Y132S-6
12.0 1440 50 5.5 Y132S-4
9.6 1170 60 4 Y132M1-6
14.4 1750 60 5.5 Y132S-4
YCB8-2.5 8.0 970 2.5 7.0 75 50 11 Y160L-6
12.0 1460 50 15 Y160L-4
9.6 1170 60 11 Y160L-6
14.4 1760 60 15 Y160L-4
YCB10-0.6 10.0 960 0.6 5.0 62 50 4 Y132M1-6
15.0 1440 50 5.5 Y132S-4
12.0 1170 60 5.5 Y132M2-6
18.0 1750 60 7.5 Y132M-4
YCB10-2.5 10.0 970 2.5 7.0 76 50 11 Y160L-6
15.0 1470 50 15 Y160L-4
12.0 1170 60 11 Y160L-6
18.0 1770 60 18.5 Y180M-4
YCB20-0.6 20.0 970 0.6 5.0 68 50 7.5 Y160M-6
24.0 1170 60 7.5 Y160M-6
YCB25-0.6 25.0 970 0.6 5.5 69 50 11 Y160L-6
30.0 1170 60 11 Y160L-6
YCB30-0.6 30.0 970 0.6 5.5 70 50 11 Y160L-6
36.0 1170 60 11 Y160L-6
YCB40-0.6 40.0 970 0.6 5.5 72 50 15 Y180L-6
48.0 1180 60 15 Y180L-6
YCB50-0.6 50.0 970 0.6 5.5 72 50 22 Y200L2-6
60.0 1180 60 22 Y200L2-6
YCB60-0.6 60.0 1470 0.6 5.5 72 50 30 Y180L-4
YCB80-0.6 80.0 980 0.6 5.5 72 50 30 Y205M-6


More Products