Advantages 2W.W sealed double screw pump
1, the transmission fluid smooth , pulseless , without stirring , vibration, low noise.
2 , has a strong self-absorption properties, when multiphase transport , gas rate is not higher than 80% , sediment concentration is not higher than 500g/m3.
3 , external bearing structure , using an independent lubrication, can transport a variety of non -lubricating media.
4, using synchronous gear drive , no contact between the two rotors, even a short time idling anyway.
5 , the body with a heating jacket , you can transport all kinds of clean or contain low viscosity or high viscosity medium small solid particles ( particle diameter is generally less than 0.12-0.2mm)
6 , the correct choice of materials , can be transported even many corrosive media.
7 , double -suction structure , no axial force on the rotor.
8 , shaft mechanical seal or bellows mechanical seal , with a long life , less leakage , for a wide range of features.
2W.W sealed twin-screw pump performance range
A maximum working pressure of 4.0MPa
2 , flow range 1 ~ 1000m3 / h
3, the temperature range of -20 ~ 120 ℃
4 , the viscosity of the medium 1 ~ 3000mm2 / s, lower speed can reach 106mm2 / s
Medium viscosity performance on a large twin-screw pump , the pump displacement is the nominal displacement under specific conditions the viscosity , in order to ensure the pump to operate at high efficiency when the test is not sufficient , it is recommended to select the following viscosities speed:
Medium viscosity cSt speed r / min
< 4001500
400 ~ 12001000
1200 - 3600750
For higher viscosity media , which should be used for speed and motor power , please contact the manufacturer .
2W.W sealed twin-screw pump model and code Description
1 , Series Code Description
2W.W: horizontal , external bearing type
2W.N: Horizontal , Built- bearing type
2, Specification Code Description
Specifications Code to reflect the size of the pump , work capacity, code big, big general size , the pressure is high. See Technical characteristics table.
3 , sealed Code Description
J: General mechanical seal
B: metal bellows mechanical seal
4 , Material Code Description
Ⅰ: general engineering structural steel based.
Ⅱ: martensitic corrosion resistant steel based.
Ⅲ: austenitic corrosion resistant steel based.
Main parts material selection table
材料類別 零件名稱 | Ⅰ | Ⅱ | Ⅲ |
泵體 | 20 | 0Crl3 | 0Crl8Ni9 |
主、從動軸 | 45 | 3Crl3 | lCrl8Ni9 |
螺套 | 38CrMoAl | 3Crl3 | lCrl8Ni9 |
襯套 | QT600-3 | ZGlCrl3 | ZG0Crl8Ni9 |
● 2W.W type twin-screw pump performance parameters
型號 規(guī)格 |
壓力 MPa |
1450r/nin | 950r/min | 720r/min | |||||||||||||
30cSt |
75cSt |
150cSt |
300cSt |
450cSt |
750cSt |
1500cSt |
2500cSt |
||||||||||
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
m3/h |
kw |
||
2.5-15 | 0.6 | 2.4 | 1.5 | 3 | 2.2 | 3.2 | 2.2 | 3.3 | 2.2 | 1.8 | 1.5 | 1.8 | 2.2 | 1.3 | 2.2 | 1.3 | 2.2 |
1.0 | 1.7 | 2.2 | 2.6 | 2.2 | 2.9 | 3 | 3.1 | 3 | 1.7 | 2.2 | 1.7 | 2.2 | 1.2 | 2.2 | 1.2 | 2.2 | |
2.5-20 | 0.4 | 3.9 | 1.5 | 4.3 | 1.5 | 4.4 | 2.2 | 4.5 | 2.2 | 2.6 | 1.5 | 2.6 | 2.2 | 1.9 | 2.2 | 1.9 | 2.2 |
0.6 | 3.4 | 1.5 | 4 | 2.2 | 4.2 | 2.2 | 4.3 | 2.2 | 2.5 | 2.2 | 2.5 | 2.2 | 1.8 | 1.5 | 1.8 | 2.2 | |
2.8-18 | 0.6 | 4.3 | 2.2 | 4.8 | 2.2 | 4.9 | 3 | 5 | 3 | 2.9 | 2.2 | 2.9 | 3 | 2.1 | 3 | 2.1 | 3 |
1.0 | 3.7 | 3 | 4.4 | 4 | 4.7 | 4 | 4.8 | 4 | 2.7 | 3 | 2.7 | 3 | 2 | 3 | 2 | 4 | |
2.8-24 | 0.4 | 6.3 | 2.2 | 6.6 | 2.2 | 6.7 | 3 | 6.8 | 3 | 4 | 2.2 | 4 | 3 | 2.9 | 2.2 | 2.9 | 3 |
0.6 | 5.9 | 2.2 | 6.4 | 4 | 6.5 | 4 | 6.6 | 4 | 3.8 | 3 | 3.8 | 3 | 2.7 | 3 | 2.7 | 3 | |
3.1-22 | 0.6 | 7.7 | 3 | 8.2 | 4 | 8.3 | 4 | 8.4 | 4 | 5 | 3 | 5 | 4 | 3.7 | 3 | 3.7 | 4 |
1.0 | 7 | 4 | 7.8 | 5.5 | 8 | 5.5 | 8.1 | 5.5 | 4.8 | 4 | 4.8 | 5.5 | 3.5 | 4 | 3.5 | 5.5 | |
3.1-30 | 0.4 | 11.1 | 3 | 11.4 | 3 | 11.5 | 4 | 11.6 | 5.5 | 6.9 | 3 | 6.9 | 4 | 5.1 | 3 | 5.1 | 4 |
0.6 | 10.6 | 4 | 11.1 | 5.5 | 11.3 | 5.5 | 11.4 | 5.5 | 6.7 | 4 | 6.7 | 5.5 | 4.9 | 4 | 4.9 | 5.5 | |
3.2-18 | 1.6 | - | - | 4.8 | 7.5 | 5.8 | 7.5 | 6.3 | 7.5 | 2.4 | 5.5 | 2.4 | 5.5 | 0.9 | 4.0 | 0.9 | 5.5 |
2.0 | - | - | 4.2 | 7.5 | 5.5 | 7.5 | 6.1 | 11 | 2.3 | 7.5 | 2.3 | 7.5 | 0.9 | 4.0 | 0.9 | 5.5 | |
2.5 | - | - | 3.4 | 11 | 5.0 | 11 | 5.8 | 11 | 2.1 | 7.5 | 2.1 | 7.5 | 0.8 | 5.5 | 0.8 | 5.5 | |
3.2-24 | 1.0 | 5.5 | 5.5 | 7.6 | 7.5 | 8.4 | 11 | 8.7 | 11 | 4.6 | 5.5 | 4.6 | 5.5 | 2.7 | 5.5 | 2.7 | 5.5 |
1.25 | 4.6 | 7.5 | 7.2 | 11 | 8.2 | 11 | 8.5 | 11 | 4.5 | 5.5 | 4.5 | 7.5 | 2.6 | 5.5 | 2.6 | 7.5 | |
1.6 | 3.4 | 7.5 | 6.7 | 11 | 7.8 | 11 | 8.3 | 11 | 4.3 | 7.5 | 4.3 | 7.5 | 2.5 | 5.5 | 2.5 | 7.5 | |
3.2-30 | 0.6 | 9.7 | 5.5 | 11 | 5.5 | 11.5 | 5.5 | 11.7 | 7.5 | 6.8 | 5.5 | 6.8 | 5.5 | 4.3 | 5.5 | 4.3 | 5.5 |
1.0 | 8.0 | 7.5 | 10.2 | 7.5 | 10.9 | 7.5 | 11.2 | 7.5 | 6.5 | 5.5 | 6.5 | 5.5 | 4.3 | 5.5 | 4.3 | 5.5 | |
3.2-44 | 0.4 | 16.4 | 5.5 | 17.5 | 7.5 | 17.9 | 7.5 | 18.1 | 7.5 | 11.2 | 4.0 | 11.3 | 5.5 | 8.0 | 4.0 | 8.0 | 4.0 |
0.6 | 15.2 | 7.5 | 17 | 7.5 | 17.4 | 7.5 | 17.6 | 7.5 | 10.9 | 5.5 | 11 | 5.5 | 7.8 | 5.5 | 7.8 | 5.5 | |
3.4-24 | 1.6 | - | - | 7.4 | 11 | 9 | 11 | 9.8 | 11 | 5.7 | 7.5 | 5.7 | 7.5 | 4.3 | 7.5 | 4.3 | 11 |
2.0 | - | - | 6.5 | 11 | 8.5 | 11 | 9.5 | 15 | 5.5 | 11 | 5.5 | 11 | 4.1 | 7.5 | 4.1 | 11 | |
2.5 | - | - | 5.3 | 15 | 7.8 | 15 | 9.1 | 15 | 5.1 | 11 | 5.1 | 11 | 3.9 | 11 | 3.9 | 11 | |
3.4-30 | 1.0 | 8.3 | 7.5 | 11.4 | 7.5 | 12.4 | 11 | 12.9 | 11 | 7.6 | 7.5 | 7.6 | 7.5 | 5.6 | 7.5 | 5.6 | 7.5 |
1.25 | 6.9 | 11 | 10.7 | 11 | 12.1 | 11 | 12.6 | 11 | 7.4 | 7.5 | 7.4 | 11 | 5.5 | 7.5 | 5.5 | 11 | |
1.6 | 5 | 11 | 9.9 | 11 | 11.5 | 11 | 12.3 | 15 | 7.1 | 11 | 7.1 | 11 | 5.3 | 7.5 | 5.3 | 11 | |
3.4-40 | 0.6 | 14.8 | 5.5 | 16.8 | 7.5 | 17.5 | 7.5 | 17.8 | 11 | 10.6 | 7.5 | 10.6 | 7.5 | 7.8 | 7.5 | 7.8 | 7.5 |
1.0 | 12.2 | 11 | 15.5 | 11 | 16.6 | 11 | 17.2 | 11 | 10 | 7.5 | 10 | 7.5 | 7.4 | 7.5 | 7.4 | 7.5 | |
3.4-56 | 0.4 | 21.8 | 5.5 | 23.2 | 7.5 | 23.7 | 7.5 | 24 | 11 | 14.3 | 5.5 | 14.4 | 7.5 | 10.5 | 5.5 | 10.5 | 7.5 |
0.6 | 20.2 | 7.5 | 22.5 | 11 | 23.1 | 11 | 23.4 | 11 | 13.8 | 7.5 | 13.9 | 7.5 | 10.1 | 7.5 | 10.1 | 7.5 | |
4.0-26 | 1.6 | 12.4 | 15 | 14.6 | 15 | 15.7 | 18.5 | 9.3 | 11 | 9.3 | 15 | 7 | 11 | 7 | 15 | ||
2.0 | 11.2 | 15 | 13.9 | 18.5 | 15.3 | 22 | 9 | 15 | 9 | 15 | 6.8 | 15 | 6.8 | 15 | |||
2.5 | 9.6 | 18.5 | 13.1 | 22 | 14.8 | 22 | 8.6 | 15 | 8.6 | 15 | 6.6 | 15 | 6.6 | 15 | |||
4.0-32 | 1.0 | 13.9 | 11 | 18.2 | 15 | 19.6 | 15 | 20.3 | 15 | 12.2 | 11 | 12.2 | 15 | 9.1 | 11 | 9.1 | 11 |
1.25 | 12 | 15 | 17.3 | 15 | 19.1 | 15 | 20 | 18.5 | 11.9 | 11 | 11.9 | 15 | 8.9 | 11 | 8.9 | 15 | |
1.6 | 16.1 | 18.5 | 18.4 | 18.5 | 19.5 | 22 | 11.5 | 15 | 11.5 | 15 | 8.6 | 11 | 8.6 | 15 | |||
4.0-44 | 0.6 | 24.6 | 11 | 27.4 | 11 | 28.3 | 11 | 28.8 | 15 | 17.3 | 11 | 17.3 | 11 | 12.8 | 11 | 12.8 | 11 |
1.0 | 21.1 | 15 | 25.7 | 15 | 27.2 | 15 | 27.9 | 18.5 | 16.6 | 11 | 16.6 | 15 | 12.3 | 11 | 12.3 | 15 | |
4.0-64 | 0.4 | 37.2 | 11 | 39.1 | 11 | 39.8 | 11 | 40.1 | 15 | 24.1 | 11 | 24.2 | 11 | 17.8 | 11 | 17.8 | 11 |
0.6 | 35 | 11 | 38 | 15 | 38.9 | 15 | 39.4 | 18.5 | 23.5 | 11 | 23.7 | 11 | 17.3 | 11 | 17.3 | 11 | |
4.5-30 | 1.6 | 17.4 | 18.5 | 22.3 | 22 | 24 | 22 | 24.8 | 30 | 14.9 | 18.5 | 15 | 18.5 | 11.1 | 18.5 | 11.2 | 18.5 |
2.0 | 15.1 | 22 | 21.3 | 30 | 23.4 | 30 | 24.4 | 30 | 14.5 | 22 | 14.6 | 22 | 10.9 | 18.5 | 11 | 22 | |
2.5 | 12.3 | 30 | 20 | 30 | 22.6 | 30 | 23.9 | 30 | 14.2 | 22 | 14.3 | 22 | 10.6 | 18.5 | 10.6 | 22 | |
4.5-40 | 1.0 | 29.1 | 18.5 | 32.4 | 18.5 | 33.5 | 22 | 34 | 22 | 20.5 | 18.5 | 20.6 | 18.5 | 15.3 | 15 | 15.3 | 18.5 |
1.25 | 27.5 | 18.5 | 31.6 | 22 | 33 | 30 | 33.7 | 30 | 20.2 | 18.5 | 20.3 | 22 | 15 | 18.5 | 15.1 | 22 | |
1.6 | 25.3 | 30 | 30.6 | 30 | 32.3 | 30 | 33.2 | 30 | 19.9 | 22 | 20 | 22 | 14.7 | 18.5 | 14.8 | 22 | |
4.5-52 | 0.6 | 41.8 | 15 | 43.9 | 15 | 44.6 | 18.5 | 45 | 22 | 27.3 | 15 | 27.4 | 18.5 | 20.3 | 15 | 20.3 | 15 |
1.0 | 38.9 | 22 | 42.4 | 22 | 43.6 | 30 | 44.2 | 30 | 26.6 | 18.5 | 26.7 | 18.5 | 19.7 | 15 | 19.7 | 18.5 | |
4.5-72 | 0.4 | 57.3 | 15 | 58.8 | 15 | 59.3 | 18.5 | 59.6 | 22 | 36.1 | 15 | 36.2 | 15 | 26.9 | 15 | 26.9 | 18.5 |
0.6 | 55.5 | 18.5 | 57.7 | 22 | 58.5 | 22 | 58.9 | 22 | 35.5 | 22 | 35.6 | 18.5 | 26.3 | 18.5 | 26.3 | 22 | |
5.0-28 | 2.5 | 17.3 | 37 | 24.7 | 37 | 27.2 | 37 | 28.4 | 45 | 17.1 | 30 | 17.3 | 37 | 12.9 | 30 | 12.9 | 37 |
3.2 | 23.1 | 45 | 26.3 | 45 | 27.9 | 55 | 16.7 | 37 | 17 | 45 | 12.7 | 37 |
石油工業(yè)
|
化工及制藥
|
環(huán)境工程
|
礦產(chǎn)工程
|
食品工業(yè)
|
造紙行業(yè)
|
稠油輸送 油氣混輸 油水分離和廢油回收系統(tǒng) 污水處理 聚合物輸送 |
各類膏狀物 |
各種污水輸送 脫水污泥輸送 絮凝劑及其化學(xué)制劑的計量投加 油水分離及廢氣脫質(zhì) |
水煤漿設(shè)備與輸送 鈦白粉、高嶺土、碳酸鈣等的生產(chǎn)設(shè)備 給旋流體、過濾體喂料 化學(xué)投加 裝料及灌漿 電解液處理 |
乳制品 果汁、果泥、菜醬 肉糜和調(diào)味品 啤酒和釀造 |
原料設(shè)備 涂布和著色過程 化學(xué)計量 造漿及廢水處理 |
●編號
|
||||
G
|
F
|
70
|
2
|
A
|
G系列單螺桿泵 | 過流部件材質(zhì) | 規(guī)格代號 | 泵級數(shù)(導(dǎo)程數(shù)) | 高硬度轉(zhuǎn)子 |
G系列單螺桿泵性能參數(shù)
型號
|
最高排出壓力(Mpa)
|
必須汽蝕余量(m)
|
介質(zhì)使用特性(允許值)
|
常規(guī)配套方式
|
||||
最高粘度
(mpa.s) |
最大粒徑
(mm) |
最大纖維長度(mm)
|
轉(zhuǎn)速
r/min |
定轉(zhuǎn)速時流量(m3/h)
|
配套電機型號-極數(shù)/功率(KW)
|
|||
G20-1
|
0.6
|
4
|
56*103
|
3
|
20
|
1400
|
2.2
|
Y90S-4/1.1
|
910
|
1.4
|
Y90S-6/0.75
|
||||||
G20-2
|
1.2
|
4
|
56*103
|
3
|
20
|
140
|
2.2
|
Y90L-4/1.5
|
910
|
1.4
|
Y90L-6/1.1
|
||||||
G35-1
|
0.6
|
4
|
8*103
|
5
|
32
|
1400
|
9.5
|
Y112M-4/4
|
910
|
6.2
|
Y112M-6/2.2
|
||||||
710
|
4.6
|
Y132S-8/2.2
|
||||||
G35-2
|
1.2
|
4
|
8*103
|
5
|
32
|
1400
|
9.5
|
Y132M-4/7.5
|
910
|
6.2
|
Y132M-6/4
|
||||||
710
|
4.6
|
Y132M-8/3
|
||||||
G40-1
|
0.6
|
4
|
9*103
|
6.5
|
40
|
960
|
12.2
|
Y132M-6/4
|
710
|
9
|
Y132M-8/3
|
||||||
G40-2
|
1.2
|
4
|
9*103
|
6.5
|
40
|
960
|
12.2
|
Y132M-6/7.5
|
710
|
9
|
Y132M-8/5.5
|
||||||
G50-1
|
0.6
|
4.5
|
114*103
|
8
|
50
|
960
|
24.5
|
Y160M-6/7.5
|
710
|
18
|
Y160M-8/5.5
|
||||||
G50-2
|
1.2
|
4.5
|
114*103
|
8
|
50
|
960
|
24.5
|
Y160L-6/7.5
|
710
|
18
|
Y180L-8/11
|
||||||
G70-1
|
0.6
|
4.5
|
14*104
|
10
|
64
|
710
|
38
|
Y180L-8/11
|
G70-2
|
1.2
|
4.5
|
14*104
|
10
|
64
|
710
|
38
|
Y225M-8/22
|
G85-1
|
0.6
|
4.5
|
2*105
|
13
|
80
|
630
|
67
|
|
G85-2
|
1.2
|
4.5
|
2*105
|
13
|
80
|
630
|
67
|
|
G105-1
|
0.6
|
4.5
|
4*105
|
16
|
100
|
500
|
107
|
|
G105-2
|
1.2
|
4.5
|
4*105
|
16
|
100
|
500
|
107
|